New York State Public High School Athletic Association (NYSPHSAA) · verified
| Level | Daily max | 0 days rest | 1 day rest | 2 days rest | 3 days rest |
|---|---|---|---|---|---|
| Varsity, March | 85 | 1–30 | 31–45 | 46–75 | 76–85 |
| Varsity, April | 105 | 1–30 | 31–65 | 66–95 | 96–105 |
| Varsity, May/June | 125 | 1–40 | 41–71 | 72–102 | 103–125 |
| JV / Freshman | 85 | 1–30 | 31–45 | 46–75 | 76–85 |
| Modified | 75 | 1–20 | 21–40 | 41–60 | 61–75 |
Source: NYSPHSAA Pitch Count Rules and Info (rev. 01/05/22) · retrieved 2026-10-16
| Consecutive-day rule | Not stated in source |
|---|---|
| Weekly / multi-day limit | Not stated in source |
| Finish the batter at max? | Yes. Rest uses the actual pitches thrown. |
| How rest days are counted | NYSPHSAA states rest in NIGHTS (1-4 nights). Converted here as days of rest = nights - 1, so 1 night = may pitch the next day. |
| Season / version | Rev. for 2022 (latest posted) |
| Notes | Section/league rules may add restrictions. PSAL (NYC) and CHSAA (Catholic) are separate. |
When can they pitch again? Add every day they pitched (tournaments often start Thursday).
Rest days are calendar days after the game date, so 3 days of rest after a Tuesday outing means eligible Saturday. Consecutive-day, multi-day and event caps are applied where the rule states numbers; anything else is listed as not calculated.
How many pitches can they throw on a given day, after their recent outings?
6 tournament operators found running youth/travel events here (retrieved 2026-10-16). Each links its own site; pitching rules link to the operator's ArmRules page. Blank = the operator does not publish one we could find.
| Operator | Events seen | Pitching rules | Bat rules |
|---|---|---|---|
| USSSA Baseball (state directors) nybaseball.usssa.com | USSSA state tournaments, state championships and the National All-State qualifier path | USSSA Baseball | BatRules |
| Perfect Game (PG) tournaments www.perfectgame.org/schedule/Default.aspx?Type=Tournaments | 2026 PG Super Regional PGI Qualifier; 2026 PG Mid-Atlantic Fall World Series; 2026 PG Super25 Albany Fall Super Qualifier | Perfect Game (PG) tournaments | BatRules |
| Prep Baseball (PBR) Tournaments tournaments.prepbaseballreport.com/events | Cortland (PBT New York Fall Open) | Prep Baseball (PBR) Tournaments (guidance only / no limits) | BatRules |
| Grand Slam Sports Tournaments grandslamtournaments.com/baseball | Grand Slam Sports Tournaments events | Grand Slam Sports Tournaments | BatRules |
| Lasorda Legacy Park (formerly Baseball Heaven) steelsports.com/wp-content/uploads/2025/02/LLP_Rules_-_Polic | Tournaments at Yaphank (Long Island) and off-site fields | Lasorda Legacy Park (formerly Baseball Heaven, Yaphank, NY) (guidance only / no limits) | BatRules |
| Cooperstown destination parks cooperstown.com | Cooperstown All Star Village (Oneonta area); Cooperstown Dreams Park (12U summer) | Cooperstown All Star Village (guidance only / no limits) | BatRules |
These rules apply wherever the organization sanctions an event. Individual events can modify them, so check the event page.
Bat rules for this state: BatRules: NY
One email for GloveCode, ArmRules, BatCode and BatRules: new glove and bat data, plus pitch-count and bat-rule changes. (Placeholder: signup is not connected yet.)